
| PATTAYA HOTEL OPTIONS | BANGKOK HOTEL OPTIONS | COST (PPS) |
| Grande Centre Point Hotel Pattaya | Grande Centre Point Terminal 21 | U$D 700 |
| A – One Royal Cruise | Movenpick Sukhumvit 15 Bangkok | U$D 600 |
| Garden Cliff Resort & Spa | The Berkeley Hotel Pratunam | U$D 575 |
| Mera Mara Pattaya | Aira Hotel Bangkok | U$D 565 |
| Pattaya Seaview | Rembrandt Hotel & Suites | U$D 540 |
| Valid Until | 30 September, 2023 |
|---|---|
| Inclusions |
|
| Exclusions |
|
Please note: – All rates are valid till 30th September 2023. | |