
| CAPETOWN HOTEL | STELLENBOSCH | COST (PPS) | VALIDITY |
| Sunsquare Cape Town City Bowl | Protea Hotel by Marriott Stellenbosch | USD 825 | 01 May – 31 Aug |
| USD 900 | 01 Sep – 30 Sep | ||
| USD 955 | 01 Nov – 27 Dec | ||
| Southern Sun Waterfront Cape Town | Oude Werf Hotel Stellenbosch | USD 915 | 01 May – 31 Aug |
| USD 1,075 | 01 Sep – 31 Oct | ||
| USD 1,115 | 01 Nov – 27 Dec |
| Valid Until | 27 Dec, 2023 |
|---|---|
| Inclusions |
|
| Exclusions |
|
All rates are subject to availability at the time of booking. | |
| CAPETOWN HOTEL | STELLENBOSCH | COST (PPS) | VALIDITY |
| Taj Cape Town Hotel | Babylonstoren Farm House | USD 1,400.00 | 01 May – 31 Aug |
| USD 1,600.00 | 01 Nov – 24 Dec |
| Valid Until | 24 Dec, 2023 |
|---|---|
| Inclusions |
|
| Exclusions |
|
All rates are subject to availability at the time of booking. | |