
| HOTEL | MEAL PLAN | VALIDITY | SGR | FLIGHT |
| Safari Beach Hotel | HB | 1st May – 30th Jun | Kes 26,550 | Kes 39,750 |
| Leopard Beach Resort | HB | 20th Apr – 15th Jul | Kes 31,400 | Kes 44,400 |
| Neptune Village Beach Resort | AI | 11th Apr – 30th Jun | Kes 31,650 | Kes 42,150 |
| Diani Sea Lodge | AI | 1st May – 8th Jul | Kes 32,250 | Kes 45,250 |
| Diani Palm Resort | HB | 1st Apr – 31st May | Kes 32,500 | Kes 45,500 |
| Papillon Lagoon Reef | AI | 11th Apr – 30th Apr | Kes 32,950 | Kes 45,950 |
| Baobab Beach Resort & Spa | AI | 1st May – 30th Jun | Kes 33,150 | Kes 44,650 |
| Diani Sea Resort | AI | 1st May – 8th Jul | Kes 35,000 | Kes 48,000 |
| Neptune Paradise Beach Resort | AI | 11th Apr- 30th Jun | Kes 36,070 | Kes 46,570 |
| Southern Palms Beach Resort | AI | 1st May – 30th Jun | Kes 36,100 | Kes 49,100 |
| Diamonds Leisure Resort | AI | 1st Apr – 30th Jun | Kes 39,900 | Kes 52,900 |
| Swahili Beach Resort | HB | 11th Apr – 31st Jul | Kes 40,500 | Kes 51,000 |
| Pinewood Beach Resort | FB | 3rd Jan – 30th Jun | Kes 42,865 | Kes 55,865 |
| Inclusions |
|
|---|---|
| Exclusions |
|
Flights are subject to change and availability at the time of booking. | |