
| CAMP/LODGE | Tour Van | Land Cruiser | Meal Plan |
| AA Lodge Mara | Kes 20,830 | Kes 24,830 | Full Board |
| Osero Mara Camp | Kes 23,900 | Kes 32,900 | Full Board |
| Basecamp Masai Mara | Kes 27,215 | Kes 31,215 | Full Board |
| Jambo Mara | Kes 27,250 | Kes 31,250 | Full Board |
| Sekenani Camp | Kes 28,200 | Kes 32,200 | Full Board |
| Sentrim Mara Camp | Kes 28,200 | Kes 32,200 | Full Board |
| Tipilikwani Camp | Kes 30,100 | Kes 34,100 | Full Board |
| Mara Sopa Lodge | Kes 30,440 | Kes 34,440 | Full Board |
| Mara Simba Lodge | Kes 33,125 | Kes 37,125 | Full Board |
| Ashnil Mara Camp | Kes 33,935 | Kes 38,185 | Full Board |
| Mara Serena Safari Lodge | Kes 38,850 | Kes 42,850 | Full Board |
| Sarova Mara Camp | Kes 39,035 | Kes 43,,035 | Full Board |
| Inclusions |
|
|---|---|
| Exclusions |
|
Terms and Conditions Apply. | |