
| HOTEL | MEAL PLAN | VALIDITY | SGR | FLIGHT |
| Mombasa Beach Hotel | HB | 1st Apr – 30th Jun | Kes 21,250 | Kes 33,750 |
| Reef Hotel | HB | Jan – 30th Jun | Kes 24,200 | Kes 36,700 |
| Sun n Sand Beach Hotel | HB | Mar – 31st Jul | Kes 26,700 | Kes 38,700 |
| Severin Sea Lodge | HB | 11th Apr- 10th Jul | Kes 27,500 | Kes 40,000 |
| Neptune Bamburi Resort | AI | 11th Apr – 30th Jun | Kes 29,650 | Kes 42,150 |
| Voyager Beach Resort | AI | 11th Apr-31st Jul | Kes 31,000 | Kes 43,500 |
| PrideInn Flamingo Beach Resort | AI | 1st May – 31st Jul | Kes 35,550 | Kes 48,050 |
| PrideInn Paradise Beach Resort | HB | 1st May – 31st Jul | Kes 38,505 | Kes 51,005 |
| Sarova Whitesands Beach Resort | HB | Jan – 20th Dec | Kes 38,250 | Kes 50,750 |
| Serena Beach Resort | HB | Jan – 31st Jul | Kes 42,400 | Kes 54,700 |
| Inclusions |
|
|---|---|
| Exclusions |
|
Flights are subject to change and availability at the time of booking. | |